5KW Solar System Price in Pakistan March 2025
If you want to run appliances like ACs, refrigerators, fans, lights, and other electronic devices in your home while keeping your electricity bill as low as possible, installing a 5 kW solar system is an excellent solution. Here’s a detailed overview of what you can expect.
A 5 kW solar system can produce around 15-20 units of electricity per day, depending on your location and weather conditions, which totals approximately 450-600 units per month.
5KW Solar system Cost in Pakistan
Component | Quantity | Details | Cost/PKR |
---|---|---|---|
Solar Panels | 10 | High-efficiency polycrystalline or monocrystalline panels (each panel 550W) | 170,000 |
Inverter | 1 | Fronus PV5200 Solar Inverter | 145,000 |
Structure | N/A | Aluminum or galvanized iron structure for rooftop installation | 30,000 – 50,000 |
Batteries | 2 | Deep cycle batteries for backup (if opting for off-grid or hybrid system) | 100,000 |
Wiring and Accessories | N/A | High-quality cables, connectors, and safety switches | 25,000 |
Installation | N/A | Professional installation services | 35,000 |
Total Cost | N/A | 505,000 |
Appliances You Can Run on 5KW Solar System
Appliance | Quantity |
---|---|
AC 1.5 Ton | 1 |
Fans (AC/DC) | 5 |
Lights | 10 |
Refrigerator | 1 |
Water Pump | 1 |
Led TV | 1 |
Washing Machine | 1 |
In summary, installing a 5 kW solar system is an economical and eco-friendly option for powering your home. It offers significant long-term savings on electricity bills, lowers your carbon footprint, and increases your energy independence, making it a wise and sustainable investment for your household.
Read also : 3KW solar system cost