Rice Price in Pakistan 22 December 2024
This year, conditions have been unfavorable for farmers in Pakistan. First, the wheat prices dropped significantly compared to earlier rates, and now, the situation with rice isn’t much better. Rice is cultivated in various regions across Pakistan, and the prices of rice differ from one region to another.
Read also : Fertilizer price in Pakistan
In this article, you will find the rice prices for all provinces, districts, and regions of Pakistan. The rates in this article are updated daily, so make sure to check regularly if you want to stay informed about the daily rice prices.
Read also : Wheat price in Pakistan
Check this : Solar panel rates
Rice Rate Today in Pakistan
Rice Varity | White | Sella | Steam |
---|---|---|---|
Kainat 1121 40 KG | Rs. 6150 | Rs. 7050 | Rs. 7500 |
Kainat 1121 B1 Broken 40 KG | Rs. 3560 | Rs. 3600 | Rs. 4100 |
New Super Basmati 40 KG | Rs. 5650 | Rs. 5600 | Rs. 6500 |
Kainat 1121 Short Grain 40 KG | Rs. 4300 | Rs. 4500 | Rs. 4650 |
Basmati 386 40 KG | Rs. 3900 | Rs. 4500 | Rs. 4550 |
Super Basmati Old 40 KG | Rs. 5600 | Rs. 6100 | Rs. 6600 |
Irri 6 40 KG | Rs. 3300 | Rs. 3550 | Rs. 3850 |
C 9 40 KG | Rs. 3700 | Rs. 4000 | Rs. 4150 |
Super Fine 40 KG | Rs. 4200 | Rs. 4000 | Rs. 5050 |
Supri 40 KG | Rs. 3700 | Rs. 5500 | Rs. 4150 |
Super 1509 40 KG | Rs. 5300 | Rs. 5500 | Rs. 6050 |
Super B2 Broken 40 KG | Rs. 3400 | Rs. 3550 | Rs. 3750 |
Super Short Grain 40 KG | Rs. 4100 | Rs. 4450 | Rs. 4550 |
Munji Price Today
Rice Varity | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 Munji | Rs. 2050 | Rs. 2750 |
Hybrid Munji | Rs. 2160 | Rs. 2800 |
Hybrid LP-18 Munji | Rs. 2250 | Rs. 2660 |
Supri Munji | Rs. 2300 | Rs. 2850 |
Laal-86 Munji | Rs. 2600 | Rs. 3200 |
IRRI Fine Munji | Rs. 2300 | Rs. 3250 |
Super 1509 Munji | Rs. 3200 | Rs. 4250 |
Super Fine 1692 Munji | Rs. 3200 | Rs. 4200 |
Super 1509 Munji (Old) | Rs. 4650 | Rs. 5000 |
Super Kainat 1121 Munji (Old) | Rs. 4700 | Rs. 5150 |
Super 1509/1692 Munji Rate Today
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 3150 | Rs. 4250 |
Islamabad | Rs. 3200 | Rs. 4300 |
Karachi | Rs. 3050 | Rs. 4200 |
Hafizabad | Rs. 3100 | Rs. 4100 |
Gujranwala | Rs. 3100 | Rs. 4300 |
Sialkot | Rs. 3200 | Rs. 4200 |
Faisalabad | Rs. 3100 | Rs. 4250 |
Arifwala | Rs. 3100 | Rs. 4200 |
Multan | Rs. 3050 | Rs. 4200 |
Ali Pur Chatha | Rs. 3200 | Rs. 4200 |
Why do rice prices differ across regions in Pakistan?
Rice prices vary across different regions of Pakistan due to several factors, including differences in production costs, local demand, and the quality of rice produced in specific areas. Transportation and market access can also impact pricing from region to region.
Which areas of Pakistan are major rice producers?
Some of the major rice-producing regions in Pakistan include Punjab, Sindh, and parts of Khyber Pakhtunkhwa. Each of these regions specializes in different varieties of rice, contributing to the diversity in prices and quality.