Lithium Battery Price in Pakistan 24 March 2025
Here is a summary table outlining the key features and price ranges of different battery types:
Lithium Battery Rate in Pakistan
Battery Name | Price |
---|---|
NARADA 48NPFC100 48V 100AH LITHIUM BATTERY | Rs. 335,000 |
NARADA NESR SERIES 48V 100AH LITHIUM BATTERY | Rs. 370,000 |
INVEREX 48-5000WH POWER CUBE LITHIUM-ION BATTERY | Rs. 545,000 |
TESLA SOLAR TLI-52100X 48V LITHIUM-ION BATTERY | Rs. 560,000 |
KNOX H-U4850G 48VDC 52AH LITHIUM-IRON PHOSPHATES BATTERY | Rs. 215,000 |
KNOX H-U51100 51.2V 102AH 5.2KWH LITHIUM IRON PHOSPHATE BATTERY | Rs. 395,000 |
FRONUS (LIFEPO4) 100AMP (48 VOLT) LITHIUM-ION BATTERY | Rs. 455,000 |
ZIEWNIC 24V-220AH LI-WALL LITHIUM BATTERY | Rs. 396,000 |
YAT EFI YF 48V 100AH LITHIUM-ION BATTERY | Rs. 350,000 |
PYLONTECH H48050 HIGH VOLTAGE LITHIUM ION PHOSPHATE BATTERY | Rs. 320,000 |
Why Choose Lithium Batteries?
- Environmental Benefits
- Technological Progress
- Safety Enhancements
- High Energy Density
Opting for lithium batteries not only ensures exceptional backup performance but also supports a more sustainable and efficient approach to energy storage and usage. By choosing these batteries, consumers contribute to a greener future while enjoying the benefits of advanced battery technology.