Battery Price in Pakistan 22 December 2024
Read Also : Electric Cables Price in Pakistan
Below are the latest battery rates of different brand in Pakistan.
Osaka Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7200 |
Osaka CR65L+ | 11 | 40 Ah | 12100 |
Osaka MF-100L | 13 | 80 Ah | 19000 |
Osaka MF110R | 15 | 90 Ah | 22000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52000 |
Monitor your electricity with tools like bill check FESCO. Batteries offer sustainable solutions, cutting bills and environmental impact. See how battery tech can benefit your home or business.
If you’re looking for exciting ways to unwind after checking out the latest battery prices in Pakistan, why not explore some online entertainment? Visit 3 Patti Blue for an engaging and thrilling card game experience. Enjoy hours of fun while staying updated with the best battery options available in the market!
AGS Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
AGS GR-46 | 09 | 30 Ah | 9600 |
AGS GR-65 | 13 | 45 Ah | 13400 |
AGS GR-87 | 11 | 60 Ah | 15600 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 Ah | 14000 |
AGS SP-145 | 17 | 100 Ah | 26500 |
AGS SP-180 | 21 | 120 Ah | 31000 |
AGS SP-210 | 23 | 150 Ah | 38000 |
AGS SP-250 | 27 | 175 Ah | 43500 |
While checking battery price in Pakistan, you can also utilize your internet for online bill check.
Exide Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 Ah | 11000 |
EXIDE N65L | 11 | 45 Ah | 13100 |
EXIDE SOLAR-50 | 05 | 20 Ah | 7000 |
EXIDE SOLAR-100 | 09 | 60 Ah | 15600 |
EXIDE EX110R | 15 | 85 Ah | 21500 |
EXIDE HP150 | 13 | 95 Ah | 26250 |
EXIDE N135 | 17 | 100 Ah | 26500 |
EXIDE NS200 | 27 | 150 Ah | 39750 |
EXIDE N220 | 25 | 170 Ah | 43750 |
EXIDE NS250-Plus | 31 | 200 Ah | 53500 |
Phoenix Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Phoenix XP50+L | 09 | 32 Ah | 11300 |
Phoenix XP-60L | 11 | 40 Ah | 12000 |
Phoenix XP-75R | 09 | 50 Ah | 15200 |
Phoenix XP-95L | 13 | 75 Ah | 19700 |
Phoenix EXT-130 | 15 | 100 Ah | 26000 |
Phoenix TX-1100 | 07 | 125 Ah | 33000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52250 |
Phoenix UGLT-275 | 29 | 225 Ah | 55000 |
Volta Battery Price in Pakistan
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Volta 12GEN-MR35 | 05 | 20 Ah | 7500 |
Volta CR65L+ | 11 | 40 Ah | 13100 |
Volta MF75L | 13 | 50 Ah | 14800 |
Volta MF80L | 11 | 75 Ah | 17500 |
Volta P-135 S PLATINUM PLUS | 17 | 105 Ah | 28500 |
Volta P-180 S PLATINUM PLUS | 21 | 130 Ah | 38000 |
Volta T-125 S PLATINUM PLUS | 15 | 100 Ah | 22000 |
Volta P-270 S PLATINUM PLUS | 31 | 200 Ah | 57500 |
Volta P-225 S PLATINUM PLUS | 27 | 175 Ah | 47500 |
Volta P-250 S PLATINUM PLUS | 29 | 180 Ah | 50000 |
Tubular Battery Price in Pakistan
Model | Capacity | Price/PKR |
---|---|---|
Volta TA-1200 | 125 Ah | 50500 |
Volta TA-1600 | 150 Ah | 53000 |
Volta TA-1800 Supreme | 185 Ah | 56500 |
Volta TA-2000 | 200 Ah | 72500 |
Phoenix TX-1000 | 110 Ah | 26000 |
Phoenix TX-1200 | 160 Ah | 50250 |
Phoenix TX-1400 | 175 Ah | 56250 |
Osaka TA-1200 | 125 Ah | 43000 |
Osaka TA-1600 Supreme | 150 Ah | 46000 |
Osaka TA-2000 Supreme | 200 Ah | 62100 |
Read also : Osaka battery rate
Read also about renewable energy
Good efforts by GMB.pk.
Appreciated 👍
Well appreciated work jbms.pk.
Can you please add Li-ion batteries also.
Good job