Osaka Battery Price in Pakistan 14 October 2024
The widespread installation of solar systems across Pakistan has resulted in a notable rise in battery consumption. In addition to this, the automotive industry has experienced a surge in battery usage, along with increased demand in other sectors.
As a consequence, the demand for batteries has grown significantly. Below, you will find detailed information on the prices of Osaka batteries in Pakistan. Osaka is one of the leading battery brands in the country, known for its long-standing reputation and high-quality products.
Osaka Battery Price in Pakistan
Model | Capacity | Price/PKR |
---|---|---|
Osaka 12GEN-MR45 Generator | 25 Ah | 25 Ah | Rs.9400 |
Osaka 12GEN-MR35 Generator Battery | 20 Ah | 20 Ah | Rs.9400 |
Osaka CR65L+ | 40 Ah | 40 Ah | Rs.12600 |
Osaka IPS 1200-D | 120 Ah | 120 Ah | Rs.35000 |
Osaka IPS 1300-D | 130 Ah | 130 Ah | Rs.38000 |
Osaka IPS 1600-D | 160 Ah | 160 Ah | Rs.41500 |
Osaka IPS 2000-D | 170 Ah | 170 Ah | Rs.45300 |
Osaka MF-100L | 80 Ah | 80 Ah | Rs.20000 |
Osaka MF110R | 90 Ah | 90 Ah | Rs.22500 |
Osaka T125-S Platinum Plus | 100 Ah | 100 Ah | Rs.23600 |
Osaka P175-S Platinum Plus | 120 Ah | 120 Ah | Rs.32000 |
Osaka P210-S Platinum Plus | 155 Ah | 155 Ah | Rs.39500 |
Osaka P250-S Platinum Plus | 180 Ah | 180 Ah | Rs.45000 |
Osaka P290-Z Platinum Plus | 215 Ah | 215 Ah | Rs.55000 |
Osaka V110ZL+ | 85 Ah | 85 Ah | Rs.22300 |
Osaka Tubular Battery Price in Pakistan
Model | Capacity | Price/PKR |
---|---|---|
Osaka TA-1800 | 160 Ah | 160 Ah | Rs.54000 |
Osaka TA-1500 | 140 Ah | 140 Ah | Rs.46300 |
Osaka TA-1200 | 125 Ah | 125 Ah | Rs.50500 |
Osaka TA-2000 Supreme | 200 Ah | 200 Ah | Rs.70000 |
Osaka TA-1600 Supreme | 150 Ah | 150 Ah | Rs.52800 |
Osaka TA-2500 Supreme | 230 Ah | 230 Ah | Rs.70500 |