Silver Rate in Pakistan 11 December 2024 | Chandi Rate in Pakistan
Today Silver rate in Pakistan per Tola is Rs. 2,550. The table below provides the latest rates (Chandi) of silver, including rates for 24 karat, 22 karat, 21 karat, and 18 karat. It mentions rates per gram, per ten grams, and per tola, as well as rates per ounce and rates per kilogram.
Today Silver (Chandi) Rate in Pakistan
Silver Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate Per Kilo |
---|---|---|---|---|---|
24K | 219 | 2186 | 2550 | 6800 | 218,621 |
22k | 200 | 1999 | 2331 | 6217 | 199,887 |
21k | 191 | 1905 | 2222 | 5925 | 190,507 |
18k | 162 | 1624 | 1894 | 5051 | 162,392 |
While keeping up with the latest silver prices in Pakistan, take a break and enjoy some entertainment with 3 Patti Room. It’s a thrilling card game that offers an exciting way to unwind while you stay informed about market trends.
52.5 Tola Chandi Rate in Different Cities of Pakistan
City Name | 52.5 Tola Chandi City Prices |
---|---|
Karachi | 133,875 |
Hyderabad | 133,875 |
Lahore | 133,875 |
Multan | 133,875 |
Islamabad | 133,875 |
Faisalabad | 133,875 |
Rawalpindi | 133,875 |
Quetta | 133,875 |
Silver Price in Different Cities of Pakistan
City Name | Silver Rate per Tola | Silver Rate per 10 grams |
---|---|---|
Karachi | 2,550 | 2,186 |
Hyderabad | 2,550 | 2,186 |
Lahore | 2,550 | 2,186 |
Multan | 2,550 | 2,186 |
Islamabad | 2,550 | 2,186 |
Faisalabad | 2,550 | 2,186 |
Rawalpindi | 2,550 | 2,186 |
Quetta | 2,550 | 2,186 |
Note
The latest rates that we have provided you on jbms.pk are approximately accurate, but there still might be a slight difference in rates based on your area..
Chek This : Copper Price in Pakistan
FAQs
How much is 1 tola in Silver?
1 Tola in Silver is 11.66 grams.
What is the price of 1kg of Silver in Pakistan?
The price of 1kg of Silver in Pakistan is Rs 218,621.
How many grams is 5 tola in silver?
5 tolas of silver is approximately equivalent to 58.3 grams.