Metal Scrap Rate in Pakistan 14 October 2024
Metal scrap latest prices are given below.
Today Metal Scrap Price in Pakistan
Item Name | Price per KG |
---|---|
Copper | RS. 2370-2380 |
Brass | RS. 1570-80 |
Battery | RS. 350-360 |
Pepsi Dabba | RS. 440-450 |
Compressor | RS 380-385 |
Hard Silver | RS 500-510 |
Silver | RS. 525-530 |
Max Steel | RS. 210-220 |
Check this : Scrap Iron Rate
FAQs
-
What is the scrap price in Punjab?
The average scrap rate across Punjab is Rs. 40 per kg.
-
What is the price of old iron in Pakistan?
The old iron price in Pakistan is RS. 175 -185 per kg.