Punjab Green Tractor Scheme 2024-25
The Government of Punjab has announced the Green Tractor Scheme, marking the largest farmer package in Pakistan’s history for the years 2024 and 2025. A substantial amount of PKR 30 billion has been allocated for the Green Tractor Scheme. The Chief Minister of Punjab has set two eligibility criteria for this scheme:
Read also : How to apply for green tractor scheme
Read also : Green tractor scheme results
- Farmers owning between 1 and 12.5 acres of land will be eligible for tractors ranging from 50 horsepower (HP) to 65 HP.
- Farmers with landholdings between 12.5 and 50 acres will be eligible for tractors ranging from 75 HP to 85 HP.
Under the Green Tractor Scheme, the Government of Punjab will provide a subsidy of PKR 1.5 million. For the year 2024-2025, a total of 20,000 tractors will be distributed. To qualify for this scheme, farmers must possess a Kisan Card.
Chief Minister Punjab’s Green Tractor Scheme
Category | Land Holding (Acres) | Hp | Proposed Subsidy/Unit(Rs.Million) | Color |
Category | 1-50 Acres | 50-85 | 1.000 | Green with Agreed Design |
Note: Applicants can apply for pre-qualification for any of the above-mentioned tractors. The overall district-wise quota distribution of tractors in Punjab is as follows.
Check this : Ehsaas CNIC update check online
Sr.No | District Name | No. of Tractors | Sr.No | District name | No. of Tractors |
---|---|---|---|---|---|
1 | Lahore | 88 | 21 | Talagang | 57 |
2 | Kasur | 261 | 22 | Sargodha | 303 |
3 | Sheikhupura | 295 | 23 | khushab | 264 |
4 | Nankana Sahab | 177 | 24 | mianwali | 230 |
5 | Faisalabad | 352 | 25 | Bhakkar | 475 |
6 | Jhang | 363 | 26 | Sahiwal | 228 |
7 | T.T Sing | 233 | 27 | Okara | 340 |
8 | Chiniot | 141 | 28 | Pakpattan | 227 |
9 | Gujranwala | 206 | 29 | Multan | 267 |
10 | Sialkot | 189 | 30 | Vehari | 338 |
11 | Narowal | 127 | 31 | khanewal | 323 |
12 | Gujrat | 171 | 32 | Lodhran | 241 |
13 | Hafizabad | 188 | 33 | Bahawalpur | 417 |
14 | M.B.Din | 161 | 34 | Bahawalnagar | 502 |
15 | Wazirabad | 93 | 35 | R.Y. Khan | 464 |
16 | Rawalpindi | 138 | 36 | D.G. Khan | 278 |
17 | Attock | 148 | 37 | Muzaffargarh | 223 |
18 | Jhelum | 68 | 38 | Kot Addu | 143 |
19 | Murree | 4 | 39 | Rajanpur | 303 |
20 | Chakwal | 111 | 40 | Layyah | 366 |
Read also : Cement price drop